Project Details
Project Details | The Florence Residences |
Location | Hougang |
District | 19 |
Developer | Florence Development Pte. Limited (Logan Property (Singapore) Company Pte. Limited) |
Developer Licence: | C1299 |
Site Area: | 36,161.2 Sqm / 389,239 Sqft |
Solicitor: | Dentons Rodyk & Davidson LLP |
Project Account: | United Overseas Bank Limited for Project A/c No. 451-309-180-4 of Florence Development Pte. Limited |
Architect: | P&T Consulation Pte. Ltd |
landscape Consultant: | Sitetectonix Pte. Ltd. |
Address | Hougang Ave 2 |
No. of Storeys | 9 Blocks of 18 Storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years wef 24 December 2018 |
Total No. of Units | 1,410 Units |
No. of Car Park Lots | 1,410 Carpark Lots (excluding 9 Handicap Lots) |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.